Example RDF to demonstrate LDView
<https://data.example.org/>
schema:Dataset
This RDF file is used to demonstrate LDView with HDT files. The RDF is a slightly altered excerpt from the RAZU e-depot collection.
| schema:name | "Example RDF to demonstrate LDView" |
| rdf:type | schema:Dataset |
| schema:creator | Regionaal Archief Zuid Utrecht |
| schema:description | "This RDF file is used to demonstrate LDView with HDT files. The RDF is a slightly altered excerpt from the RAZU e-depot collection." |
| schema:hasPart | Collectie kranten RAZU |
schema:creator →
Regionaal Archief Zuid Utrecht
| schema:name | "Regionaal Archief Zuid Utrecht" |
| schema:alternateName | "RAZU" |
| rdf:type | schema:Organization |
| schema:description | "As shown here, LDView will display both blank nodes and skolems on the page of the entity that refers to them. LDView attempts to use a (configurable) predicate to assign a label, rather than using the skolem URI or blank node identifier." |
| schema:url |
<https:/ |